Last 24 Hours - By Type | Last 24 Hours - By Time |
Friday, September 25, 2026 | Thursday, September 24, 2026 | Wednesday, September 23, 2026 | Tuesday, September 22, 2026 | Monday, September 21, 2026 |
LAST 24 HOURS - BY TYPE << Previous 1 2 3 4 5 6 7 8 9 Next >> |  | 2025 CAT 308-07 TRACK EXCAVATORS
Hours: 829 Serial #: GG811761 Location: Arizona, United States Vendor: EMPIRE MACHINERY | Auxiliary Hydraulics Pressure; | Creation Date: Sep 26 2026 11:50PM |
| | | 2023 CAT MH3022 WHEEL EXCAVATORS
Hours: 2743 Serial #: KH220099 Location: Bouches-du-Rhône, France Vendor: BERGERAT MONNOYEUR S.A.S. | Coupler Type - Hydraulic; | Creation Date: Sep 27 2026 7:06AM |
| |  | 2018 CAT M318F WHEEL EXCAVATORS
Hours: 1710 Serial #: FB800746 Location: Maine, United States Vendor: MILTON CAT | HIGH PRESSURE HYDRAULICS TWO WAY; |
| STICK LOWERING CONTROL VALVE; |
| Ultra Low Sulfur Diesel Fuel | Creation Date: Sep 26 2026 12:29PM |
| |  | 2022 CAT MH3026 WHEEL EXCAVATORS
Hours: 238 Serial #: KE800257 Location: Maine, United States Vendor: MILTON CAT | Ultra Low Sulfur Diesel Fuel; | Creation Date: Sep 26 2026 1:31PM |
| | | 2003 FUCHS MHL320 WHEEL EXCAVATORS
Hours: 13236 Serial #: 3201100288 Location: Vaucluse, France Vendor: BERGERAT MONNOYEUR S.A.S. Creation Date: Sep 26 2026 10:58PM |
| |  | 2017 CAT TL943D TELEHANDLER
Hours: 6157 Serial #: MLJ00492 Location: Arizona, United States Vendor: EMPIRE MACHINERY | Carriage Width - Standard; | Creation Date: Sep 27 2026 8:04AM |
| |  | 2017 CAT TL1255D TELEHANDLER
Hours: 5198 Serial #: ML700709 Location: Arizona, United States Vendor: EMPIRE MACHINERY | Carriage Width - Standard; | Creation Date: Sep 27 2026 8:15AM |
| |  | 2017 CAT TL1255D TELEHANDLER
Hours: 5384 Serial #: ML700684 Location: Arizona, United States Vendor: EMPIRE MACHINERY | Carriage Width - Standard; | Creation Date: Sep 27 2026 8:12AM |
| |  | 2017 CAT TL1255D TELEHANDLER
Hours: 4703 Serial #: ML700652 Location: Arizona, United States Vendor: EMPIRE MACHINERY | Carriage Width - Standard; | Creation Date: Sep 27 2026 8:29AM |
| |  | 2019 CAT 140M3 MOTOR GRADERS
Hours: 6503 Serial #: N9M00571 Location: Iowa, United States Vendor: ALTORFER INC. | Ultra Low Sulfur Diesel Fuel | Creation Date: Sep 26 2026 8:44AM |
| |  | 2019 CAT 12M3AWD MOTOR GRADERS
Hours: 1890 Serial #: N9B00785 Location: Kansas, United States Vendor: FOLEY EQUIPMENT COMPANY | HEADLIGHTS,FRONT, HIGH,HALOGEN; |
| JOYSTICK CONTROLS, ADVANCED; |
| LIGHTS, ROADING, HALOGEN; |
| LIGHTS, SERVICE, INTERNAL; |
| LIGHTS, WORKING, PLUS, HALOGEN; |
| MIRRORS, OUTSIDE HEATED 24V; | Creation Date: Sep 27 2026 12:14AM |
| |  | 2018 CAT 140M3AWX MOTOR GRADERS
Hours: 2597 Serial #: N9J00695 Location: Kansas, United States Vendor: FOLEY EQUIPMENT COMPANY | CAB, PLUS (STANDARD GLASS); |
| COLD WEATHER PLUS PACKAGE AWD; |
| CONTROL,AUTO ARTICULATE-FUL; |
| CONTROLS, PERFORMANCE BUNDLE; |
| DRAIN, GRAVITY, ENGINE OIL; |
| FAN, DEFROSTER, REAR WINDOW; |
| JOYSTICK CONTROLS, ADVANCED; |
| LIFT GROUP, FRONT MOUNTING; |
| LIGHTS, FRONT HEADLIGHTS, HIGH; |
| LIGHTS, SERVICE, INTERNAL; |
| LIGHTS, WORKING, PLUS, HALOGEN; |
| LINES,STANDARD W/O ACCUMULATOR; |
| MIRRORS, OUTSIDE HEATED 24V; |
| PRODUCT LINK, CELLULAR PLE641; |
| SEAT, AIR SUSPENSION, CLOTH; | Creation Date: Sep 26 2026 10:14PM |
| |  | 2020 CAT 930M WHEEL LOADERS/INTEGRATED TOOLCARRIERS
Hours: 6658 Serial #: F5K01024 Location: West Virginia, United States Vendor: BOYD CAT COMPANY Creation Date: Sep 27 2026 7:32AM |
| |  | 2018 CAT 950GC WHEEL LOADERS/INTEGRATED TOOLCARRIERS
Hours: 6568 Serial #: M5T01402 Location: Kansas, United States Vendor: FOLEY EQUIPMENT COMPANY | AIR CONDITIONING, MANUAL C; |
| BKT GP ST 114 4.00YD3 FUS; |
| COUNTERWEIGHT, 1368KG, STD; |
| FENDER, EXTENSIONS, STEEL; |
| HYDRAULICS,2V,W/RIDE CTRL ANSI; |
| LINKAGE, STANDARD, 3V/QC; |
| PRODUCT LINK, CELLULAR PL641; |
| SUSPENSION SEAT, MECHANICAL; | Creation Date: Sep 27 2026 6:53AM |
| |  | 2023 CAT 988KXE WHEEL LOADERS/INTEGRATED TOOLCARRIERS
Hours: 1313 Serial #: E8X01262 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | CONDITION, HOURS AND ATTACHMENTS SUBJECT TO CHANGE; |
| PLEASE CALL FOR MACHINE LOCATION | Creation Date: Sep 26 2026 10:27AM | | << Previous 1 2 3 4 5 6 7 8 9 Next >>
| |